Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 11 | NTEBA | Glenn Selby | Won | 0-1 |
1 | Away | 21 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 31 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 41 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 51 | NTEBA | Craig Jackway | Won | 0-1 |
1 | Away | 61 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 71 | NTEBA | Bruce Lockley | Lost | 1-0 |
1 | Away | 81 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 91 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 101 | NTEBA | Jeremy McGuire | Won | 0-1 |
1 | Away | 111 | NTEBA | Troy Rudling | Lost | 1-0 |
W6-L5 |