Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 16 | SEPL | Michael Hughson | Won | 1-0 |
1 | Home | 27 | SEPL | Steve Lloyd-Smith | Lost | 0-1 |
1 | Home | 38 | SEPL | Dale Newby | Lost | 0-1 |
1 | Home | 49 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 60 | SEPL | Stuart James | Lost | 0-1 |
1 | Home | 84 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 108 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 119 | SEPL | Dale Newby | Won | 1-0 |
W3-L6 |