Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | NTEBA | Scott Kopriva | Won | 0-1 |
1 | Away | 14 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 24 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 34 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 55 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 65 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 75 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 85 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 95 | NTEBA | Glenn Selby | Lost | 1-0 |
1 | Away | 105 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 115 | NTEBA | Bruce Lockley | Lost | 1-0 |
W4-L7 |