Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | NTEBA | Rodney Martin | Won | 0-1 |
1 | Away | 15 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 25 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 35 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 45 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 66 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 76 | NTEBA | Glenn Selby | Lost | 1-0 |
1 | Away | 86 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 96 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 106 | NTEBA | Glenn Selby | Won | 0-1 |
1 | Away | 116 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
W5-L6 |