Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 16 | NTEBA | Rodney Martin | Lost | 1-0 |
1 | Away | 26 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 36 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 46 | NTEBA | Jeremy McGuire | Won | 0-1 |
1 | Away | 56 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 77 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 87 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 97 | NTEBA | Karl Lange | Lost | 1-0 |
1 | Away | 107 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 117 | NTEBA | Glenn Selby | Won | 0-1 |
W5-L6 |