Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 9 | NTEBA | Phil Aird | Won | 0-1 |
1 | Away | 19 | NTEBA | Danny Quach | Won | 0-1 |
1 | Away | 29 | NTEBA | Bruce Lockley | Won | 0-1 |
1 | Away | 39 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 49 | NTEBA | Rodney Martin | Won | 0-1 |
1 | Away | 59 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 69 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 79 | NTEBA | Jeremy McGuire | Won | 0-1 |
1 | Away | 89 | NTEBA | Troy Rudling | Won | 0-1 |
1 | Away | 110 | NTEBA | Shayden Brown | Lost | 1-0 |
1 | Away | 120 | NTEBA | Phil Aird | Won | 0-1 |
W8-L3 |