Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 8 | SEPL | Dale Newby | Won | 1-0 |
1 | Home | 19 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 30 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 41 | SEPL | James Meckiff | Won | 1-0 |
1 | Home | 52 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 63 | SEPL | Brian Daly | Lost | 0-1 |
1 | Home | 74 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 85 | SEPL | Dave Armstrong | Lost | 0-1 |
1 | Home | 96 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 107 | SEPL | Michael Hughson | Won | 1-0 |
1 | Home | 118 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
W6-L5 |