Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 10 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 20 | NTEBA | Karl Lange | Won | 0-1 |
1 | Away | 30 | NTEBA | Danny Quach | Lost | 1-0 |
1 | Away | 40 | NTEBA | Bruce Lockley | Lost | 1-0 |
1 | Away | 50 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 60 | NTEBA | Rodney Martin | Won | 0-1 |
1 | Away | 70 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 80 | NTEBA | Ethan Brown | Won | 0-1 |
1 | Away | 90 | NTEBA | Jeremy McGuire | Lost | 1-0 |
1 | Away | 100 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 121 | NTEBA | Shayden Brown | Lost | 1-0 |
W4-L7 |