Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 7 | NTEBA | Bruce Lockley | Lost | 1-0 |
1 | Away | 17 | NTEBA | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 27 | NTEBA | Rodney Martin | Won | 0-1 |
1 | Away | 37 | NTEBA | Scott Kopriva | Lost | 1-0 |
1 | Away | 47 | NTEBA | Ethan Brown | Lost | 1-0 |
1 | Away | 57 | NTEBA | Jeremy McGuire | Won | 0-1 |
1 | Away | 67 | NTEBA | Troy Rudling | Lost | 1-0 |
1 | Away | 88 | NTEBA | Shayden Brown | Won | 0-1 |
1 | Away | 98 | NTEBA | Phil Aird | Lost | 1-0 |
1 | Away | 108 | NTEBA | Rodney Martin | Lost | 1-0 |
1 | Away | 118 | NTEBA | Danny Quach | Lost | 1-0 |
W3-L8 |