Premier - Winter Roster 2018 - Home

Playing record for David Thomas (Legana Tavern)
Week Venue Frame Opposition Opponent Result Score
1 Home 2 Mowbray Angels Greg Cooper Lost 0-1
1 Home 7 Mowbray Angels Jenna Sampson Lost 0-1
1 Home 12 Mowbray Angels Fiona Plummer Lost 0-1
2 Away 2 Queens Arms Hustlers Tony Quach Won 0-1
2 Away 9 Queens Arms Hustlers Andrew Calabro Lost 1-0
2 Away 11 Queens Arms Hustlers Gordon Smith Lost 1-0
3 Home 2 British Hotel Brodie Stubbs Won 1-0
3 Home 7 British Hotel Justin Stubbs Lost 0-1
3 Home 12 British Hotel John Peters Lost 0-1
4 Away 2 LWC Beer Pressure Dean Hodgetts Lost 1-0
4 Away 9 LWC Beer Pressure Craig Johnson Lost 1-0
4 Away 11 LWC Beer Pressure Adrian Johnson Lost 1-0
5 Home 10 Queens Arms Strkers Darius Stansbie Lost 0-1
5 Home 15 Queens Arms Strkers Scott Bertrum Won 1-0
6 Away 2 LWC Wanderers Mark Burr Lost 1-0
6 Away 9 LWC Wanderers Charlie Hornby-Waring Lost 1-0
6 Away 11 LWC Wanderers Peter Donati Lost 1-0
7 Away 1 LWC Hunters Adam Youd Won 0-1
7 Away 10 LWC Hunters Liam Seymour Lost 1-0
7 Away 13 LWC Hunters Damien Richardson Lost 1-0
8 Home 2 Queens Arms Bandits Karl Lange Won 1-0
8 Home 7 Queens Arms Bandits Aiadan Stafford Lost 0-1
8 Home 12 Queens Arms Bandits John Stevenson Won 1-0
9 Away 5 Prince Of Wales Tony Campbell Won 0-1
9 Away 8 Prince Of Wales Terry Easther Lost 1-0
9 Away 14 Prince Of Wales Peter Miller Won 0-1
10 Home 2 Queens Arms Hustlers Shayden Brown Lost 0-1
10 Home 7 Queens Arms Hustlers Danny Quach Lost 0-1
10 Home 12 Queens Arms Hustlers Tony Quach Won 1-0
11 Away 1 Mowbray Angels Geoff Stonehouse Lost 1-0
11 Away 10 Mowbray Angels Denise Millington Won 0-1
11 Away 13 Mowbray Angels Greg Cooper Won 0-1
12 Away 4 British Hotel Matt Arnold Won 0-1
12 Away 7 British Hotel Brodie Stubbs Lost 1-0
12 Away 15 British Hotel Justin Youd Lost 1-0
13 Home 1 LWC Beer Pressure Adrian Johnson Lost 0-1
13 Home 6 LWC Beer Pressure Scott Hampton Lost 0-1
13 Home 11 LWC Beer Pressure Daniel Smith Won 1-0
14 Home 1 LWC Wanderers Peter Donati Lost 0-1
14 Home 6 LWC Wanderers Mick Hodgetts Lost 0-1
14 Home 11 LWC Wanderers Bruce Lockley Won 1-0
15 Away 2 Queens Arms Strkers Scott Bertrum Won 0-1
15 Away 9 Queens Arms Strkers Craig Prewer Won 0-1
15 Away 11 Queens Arms Strkers J.Barker Won 0-1
16 Home 2 LWC Hunters Adam Youd Lost 0-1
16 Home 7 LWC Hunters Damien Richardson Lost 0-1
16 Home 12 LWC Hunters John Fraser Lost 0-1
17 Away 2 Queens Arms Bandits Aiadan Stafford Won 0-1
17 Away 9 Queens Arms Bandits Kris Cherry Lost 1-0
17 Away 11 Queens Arms Bandits Troy Rudling Won 0-1
18 Home 2 Prince Of Wales Terry Adams Lost 0-1
18 Home 7 Prince Of Wales Scott Kopriva Lost 0-1
18 Home 12 Prince Of Wales Terry Easther Lost 0-1
  W19-L34

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:36 PM