Premier - Winter Roster 2018 - Home

Playing record for Geoff Stonehouse (Mowbray Angels)
Week Venue Frame Opposition Opponent Result Score
1 Away 1 Legana Tavern Bj Farrell Won 0-1
1 Away 10 Legana Tavern Kayde Garwood Won 0-1
1 Away 13 Legana Tavern Bryan Polden Lost 1-0
2 Home 5 LWC Wanderers Max Nicholls Lost 0-1
2 Home 10 LWC Wanderers Peter Donati Lost 0-1
3 Away 9 Queens Arms Strkers Darius Stansbie Won 0-1
3 Away 11 Queens Arms Strkers Damien Jenkins Won 0-1
4 Home 2 LWC Hunters John Fraser Lost 0-1
4 Home 13 LWC Hunters Liam Seymour Won 1-0
5 Home 3 Prince Of Wales Terry Easther Lost 0-1
5 Home 13 Prince Of Wales Terry Adams Lost 0-1
6 Away 5 Queens Arms Bandits John Stevenson Lost 1-0
6 Away 8 Queens Arms Bandits Andrew Saltmarsh Won 0-1
6 Away 14 Queens Arms Bandits Aiadan Stafford Lost 1-0
7 Home 5 LWC Beer Pressure Scott Hampton Lost 0-1
7 Home 10 LWC Beer Pressure Adrian Johnson Won 1-0
7 Home 15 LWC Beer Pressure Craig Johnson Lost 0-1
8 Away 4 Queens Arms Hustlers Ethan Brown Won 0-1
8 Away 7 Queens Arms Hustlers Andrew Calabro Lost 1-0
9 Home 4 British Hotel Matt Arnold Won 1-0
9 Home 9 British Hotel Brodie Stubbs Lost 0-1
10 Away 5 LWC Wanderers David Bates Lost 1-0
10 Away 13 LWC Wanderers Mark Burr Won 0-1
11 Home 1 Legana Tavern David Thomas Won 1-0
11 Home 6 Legana Tavern Simon Thomas Won 1-0
11 Home 11 Legana Tavern Mark Linnett Won 1-0
12 Home 10 Queens Arms Strkers Corey Bryant Lost 0-1
12 Home 15 Queens Arms Strkers Phil Wheldon Won 1-0
13 Away 5 LWC Hunters Liam Seymour Won 0-1
13 Away 8 LWC Hunters Adam Youd Lost 1-0
13 Away 14 LWC Hunters Lochie O'Reilly Lost 1-0
15 Away 5 Prince Of Wales Peter Miller Won 0-1
15 Away 8 Prince Of Wales Terry Easther Lost 1-0
15 Away 14 Prince Of Wales Scott Kopriva Lost 1-0
17 Home 4 Queens Arms Hustlers Shayden Brown Won 1-0
17 Home 9 Queens Arms Hustlers Tony Quach Lost 0-1
18 Away 4 British Hotel Brodie Stubbs Won 0-1
18 Away 7 British Hotel Justin Stubbs Lost 1-0
18 Away 15 British Hotel Justin Youd Lost 1-0
  W18-L21

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:44 PM