Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 14 | LWC Beer Pressure | Tim Bullock | Won | 0-1 |
3 | Away | 5 | Legana Tavern | Kayde Garwood | Won | 0-1 |
3 | Away | 12 | Legana Tavern | David Thomas | Won | 0-1 |
5 | Home | 4 | LWC Hunters | Rob Jackway | Won | 1-0 |
5 | Home | 11 | LWC Hunters | Adam Youd | Lost | 0-1 |
6 | Away | 5 | Queens Arms Strkers | Corey Bryant | Lost | 1-0 |
6 | Away | 8 | Queens Arms Strkers | Damien Jenkins | Won | 0-1 |
6 | Away | 14 | Queens Arms Strkers | Scott Bertrum | Won | 0-1 |
7 | Away | 4 | Queens Arms Bandits | John Stevenson | Won | 0-1 |
7 | Away | 7 | Queens Arms Bandits | Karl Lange | Won | 0-1 |
7 | Away | 15 | Queens Arms Bandits | Aiadan Stafford | Lost | 1-0 |
8 | Home | 4 | Prince Of Wales | Scott Kopriva | Lost | 0-1 |
8 | Home | 9 | Prince Of Wales | Peter Miller | Won | 1-0 |
8 | Home | 14 | Prince Of Wales | Daniel Hinds | Won | 1-0 |
10 | Home | 4 | LWC Beer Pressure | Dean Hodgetts | Lost | 0-1 |
11 | Away | 8 | Queens Arms Hustlers | Alex Brooks | Lost | 1-0 |
11 | Away | 14 | Queens Arms Hustlers | Gordon Smith | Lost | 1-0 |
13 | Away | 8 | LWC Wanderers | Bruce Lockley | Lost | 1-0 |
W10-L8 |