Premier - Winter Roster 2018 - Home

Playing record for Aiadan Stafford (Queens Arms Bandits)
Week Venue Frame Opposition Opponent Result Score
1 Away 5 Queens Arms Strkers Andy Johnson Lost 1-0
1 Away 12 Queens Arms Strkers Corey Bryant Won 0-1
2 Home 5 LWC Hunters Rob Jackway Lost 0-1
2 Home 10 LWC Hunters Rob Jackway Lost 0-1
2 Home 15 LWC Hunters Damien Richardson Won 1-0
3 Home 4 LWC Beer Pressure Craig Johnson Won 1-0
3 Home 9 LWC Beer Pressure Dean Hodgetts Won 1-0
3 Home 14 LWC Beer Pressure Scott Hampton Won 1-0
4 Away 5 Prince Of Wales Terry Adams Lost 1-0
4 Away 15 Prince Of Wales Terry Adams Won 0-1
6 Home 4 Mowbray Angels Fiona Plummer Lost 0-1
6 Home 9 Mowbray Angels Greg Cooper Won 1-0
6 Home 14 Mowbray Angels Geoff Stonehouse Won 1-0
7 Home 5 British Hotel Garry Crack Lost 0-1
7 Home 10 British Hotel Barry Youd Lost 0-1
7 Home 15 British Hotel John Peters Won 1-0
8 Away 4 Legana Tavern Bj Farrell Won 0-1
8 Away 7 Legana Tavern David Thomas Won 0-1
8 Away 15 Legana Tavern Mark Linnett Won 0-1
9 Home 6 LWC Wanderers Max Nicholls Lost 0-1
9 Home 11 LWC Wanderers Bruce Lockley Won 1-0
10 Away 4 LWC Hunters John Fraser Won 0-1
10 Away 7 LWC Hunters Liam Seymour Won 0-1
12 Away 1 LWC Beer Pressure Scott Hampton Won 0-1
12 Away 10 LWC Beer Pressure Rob Collis Lost 1-0
13 Home 1 Prince Of Wales Michael Hennsey Won 1-0
13 Home 6 Prince Of Wales Terry Adams Lost 0-1
13 Home 11 Prince Of Wales Scott Kopriva Lost 0-1
15 Home 2 Queens Arms Hustlers Tony Quach Won 1-0
15 Home 7 Queens Arms Hustlers Ethan Brown Won 1-0
15 Home 12 Queens Arms Hustlers Shayden Brown Lost 0-1
16 Away 3 British Hotel Wayne Stubbs Lost 1-0
16 Away 6 British Hotel Matt Arnold Won 0-1
16 Away 12 British Hotel Justin Stubbs Lost 1-0
17 Home 2 Legana Tavern David Thomas Lost 0-1
17 Home 7 Legana Tavern Kayde Garwood Won 1-0
17 Home 12 Legana Tavern Bryan Polden Lost 0-1
18 Away 5 LWC Wanderers Charlie Hornby-Waring Won 0-1
18 Away 8 LWC Wanderers Peter Donati Lost 1-0
18 Away 14 LWC Wanderers Mick Hodgetts Lost 1-0
  W22-L18

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:50 PM