Premier - Winter Roster 2018 - Home

Playing record for John Fraser (LWC Hunters)
Week Venue Frame Opposition Opponent Result Score
1 Home 2 LWC Beer Pressure Craig Johnson Won 1-0
1 Home 7 LWC Beer Pressure Dean Hodgetts Won 1-0
1 Home 12 LWC Beer Pressure Daniel Smith Won 1-0
2 Away 3 Queens Arms Bandits Karl Lange Won 0-1
2 Away 6 Queens Arms Bandits Troy Rudling Lost 1-0
2 Away 12 Queens Arms Bandits Kris Cherry Lost 1-0
3 Home 2 Prince Of Wales Peter Miller Won 1-0
3 Home 7 Prince Of Wales Scott Franckombe Lost 0-1
3 Home 12 Prince Of Wales Daniel Hinds Won 1-0
4 Away 2 Mowbray Angels Geoff Stonehouse Won 0-1
4 Away 9 Mowbray Angels Denise Millington Lost 1-0
4 Away 11 Mowbray Angels Ted Mountney Won 0-1
5 Away 1 British Hotel Barry Youd Won 0-1
5 Away 10 British Hotel Matt Arnold Won 0-1
5 Away 13 British Hotel Justin Stubbs Lost 1-0
6 Home 4 Queens Arms Hustlers Tony Quach Lost 0-1
6 Home 9 Queens Arms Hustlers Alex Brooks Won 1-0
6 Home 14 Queens Arms Hustlers Danny Quach Lost 0-1
7 Home 2 Legana Tavern Bj Farrell Lost 0-1
7 Home 7 Legana Tavern Kayde Garwood Won 1-0
7 Home 12 Legana Tavern Simon Thomas Won 1-0
8 Away 1 LWC Wanderers Peter Donati Lost 1-0
8 Away 10 LWC Wanderers David Bates Won 0-1
8 Away 13 LWC Wanderers Mark Burr Won 0-1
9 Home 2 Queens Arms Strkers J.Barker Lost 0-1
9 Home 7 Queens Arms Strkers Corey Bryant Lost 0-1
9 Home 12 Queens Arms Strkers Andy Johnson Won 1-0
10 Home 4 Queens Arms Bandits Aiadan Stafford Lost 0-1
10 Home 9 Queens Arms Bandits Jono Jenkins Lost 0-1
10 Home 14 Queens Arms Bandits Kris Cherry Lost 0-1
11 Away 4 LWC Beer Pressure Dean Hodgetts Won 0-1
11 Away 7 LWC Beer Pressure Craig Johnson Won 0-1
11 Away 15 LWC Beer Pressure Tim Bullock Won 0-1
12 Away 3 Prince Of Wales Daniel Hinds Lost 1-0
12 Away 6 Prince Of Wales Terry Easther Lost 1-0
12 Away 12 Prince Of Wales Terry Adams Lost 1-0
13 Home 2 Mowbray Angels Denise Millington Won 1-0
13 Home 7 Mowbray Angels Aaron White Lost 0-1
13 Home 12 Mowbray Angels Fiona Plummer Won 1-0
14 Away 1 Queens Arms Hustlers Danny Quach Won 0-1
14 Away 10 Queens Arms Hustlers Jamie Brooks Won 0-1
14 Away 13 Queens Arms Hustlers Tony Quach Lost 1-0
15 Home 2 British Hotel Brodie Stubbs Lost 0-1
15 Home 7 British Hotel Justin Youd Won 1-0
15 Home 12 British Hotel Wayne Stubbs Lost 0-1
16 Away 3 Legana Tavern Bryan Polden Lost 1-0
16 Away 6 Legana Tavern Simon Thomas Won 0-1
16 Away 12 Legana Tavern David Thomas Won 0-1
17 Home 4 LWC Wanderers Mick Hodgetts Won 1-0
17 Home 9 LWC Wanderers Bruce Lockley Lost 0-1
17 Home 14 LWC Wanderers Charlie Hornby-Waring Won 1-0
18 Away 4 Queens Arms Strkers Craig Prewer Lost 1-0
18 Away 7 Queens Arms Strkers Phil Wheldon Won 0-1
18 Away 15 Queens Arms Strkers Corey Bryant Won 0-1
  W30-L24

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:30 PM