Premier - Winter Roster 2018 - Home

Playing record for Adam Youd (LWC Hunters)
Week Venue Frame Opposition Opponent Result Score
1 Home 1 LWC Beer Pressure Adrian Johnson Won 1-0
1 Home 6 LWC Beer Pressure Daniel Smith Won 1-0
1 Home 11 LWC Beer Pressure Tim Bullock Won 1-0
2 Away 1 Queens Arms Bandits Troy Rudling Lost 1-0
3 Home 1 Prince Of Wales Duncan Campbell Won 1-0
3 Home 6 Prince Of Wales Daniel Hinds Lost 0-1
3 Home 11 Prince Of Wales Peter Miller Lost 0-1
4 Away 3 Mowbray Angels Aaron White Won 0-1
4 Away 6 Mowbray Angels Jason Fulton Lost 1-0
4 Away 12 Mowbray Angels Jenna Sampson Lost 1-0
5 Away 2 British Hotel Brodie Stubbs Lost 1-0
5 Away 9 British Hotel Justin Youd Won 0-1
5 Away 11 British Hotel John Peters Won 0-1
6 Home 1 Queens Arms Hustlers Andrew Calabro Won 1-0
6 Home 6 Queens Arms Hustlers Shayden Brown Lost 0-1
6 Home 11 Queens Arms Hustlers Alex Brooks Lost 0-1
7 Home 1 Legana Tavern David Thomas Lost 0-1
7 Home 6 Legana Tavern Simon Thomas Won 1-0
7 Home 11 Legana Tavern Mark Linnett Won 1-0
8 Away 2 LWC Wanderers Bruce Lockley Won 0-1
8 Away 9 LWC Wanderers Charlie Hornby-Waring Lost 1-0
8 Away 11 LWC Wanderers Peter Donati Lost 1-0
10 Home 1 Queens Arms Bandits John Stevenson Lost 0-1
10 Home 6 Queens Arms Bandits Troy Rudling Lost 0-1
10 Home 11 Queens Arms Bandits Jono Jenkins Lost 0-1
11 Away 1 LWC Beer Pressure Adrian Johnson Won 0-1
11 Away 10 LWC Beer Pressure Tim Bullock Won 0-1
11 Away 13 LWC Beer Pressure Scott Hampton Lost 1-0
13 Home 3 Mowbray Angels Fiona Plummer Won 1-0
13 Home 8 Mowbray Angels Geoff Stonehouse Won 1-0
13 Home 13 Mowbray Angels Greg Cooper Lost 0-1
14 Away 4 Queens Arms Hustlers Alex Brooks Lost 1-0
14 Away 7 Queens Arms Hustlers Andrew Calabro Lost 1-0
14 Away 15 Queens Arms Hustlers Jamie Brooks Lost 1-0
15 Home 1 British Hotel Justin Stubbs Won 1-0
15 Home 6 British Hotel Wayne Stubbs Won 1-0
15 Home 11 British Hotel Brodie Stubbs Lost 0-1
16 Away 2 Legana Tavern David Thomas Won 0-1
16 Away 9 Legana Tavern Adam Davies Lost 1-0
16 Away 11 Legana Tavern Simon Thomas Won 0-1
17 Home 1 LWC Wanderers Peter Donati Lost 0-1
17 Home 6 LWC Wanderers Mark Burr Won 1-0
17 Home 11 LWC Wanderers Bruce Lockley Won 1-0
18 Away 2 Queens Arms Strkers Phil Wheldon Won 0-1
18 Away 9 Queens Arms Strkers Craig Prewer Won 0-1
18 Away 11 Queens Arms Strkers Darius Stansbie Won 0-1
  W24-L22

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:29 PM