Premier - Winter Roster 2018 - Home

Playing record for Dean Hodgetts (LWC Beer Pressure)
Week Venue Frame Opposition Opponent Result Score
1 Away 4 LWC Hunters Liam Seymour Won 0-1
1 Away 7 LWC Hunters John Fraser Lost 1-0
1 Away 15 LWC Hunters Liam Seymour Lost 1-0
2 Home 2 British Hotel Justin Stubbs Won 1-0
2 Home 7 British Hotel Brodie Stubbs Lost 0-1
2 Home 12 British Hotel Wayne Stubbs Won 1-0
3 Away 2 Queens Arms Bandits Karl Lange Lost 1-0
3 Away 9 Queens Arms Bandits Aiadan Stafford Lost 1-0
3 Away 11 Queens Arms Bandits Jono Jenkins Lost 1-0
4 Home 2 Legana Tavern David Thomas Won 1-0
4 Home 7 Legana Tavern Kayde Garwood Lost 0-1
4 Home 12 Legana Tavern Bj Farrell Won 1-0
5 Home 2 LWC Wanderers Peter Donati Won 1-0
5 Home 7 LWC Wanderers Bruce Lockley Lost 0-1
5 Home 12 LWC Wanderers David Bates Lost 0-1
6 Away 2 Prince Of Wales Terry Adams Lost 1-0
6 Away 9 Prince Of Wales Peter Miller Lost 1-0
6 Away 11 Prince Of Wales Daniel Hinds Lost 1-0
7 Away 3 Mowbray Angels Jenna Sampson Lost 1-0
7 Away 6 Mowbray Angels Denise Millington Lost 1-0
7 Away 12 Mowbray Angels Aaron White Lost 1-0
8 Home 5 Queens Arms Strkers Craig Prewer Lost 0-1
8 Home 10 Queens Arms Strkers J.Barker Lost 0-1
8 Home 15 Queens Arms Strkers Damien Jenkins Lost 0-1
9 Away 2 Queens Arms Hustlers Alex Brooks Lost 1-0
9 Away 9 Queens Arms Hustlers Jamie Brooks Lost 1-0
9 Away 11 Queens Arms Hustlers Danny Quach Lost 1-0
10 Away 4 British Hotel John Peters Won 0-1
10 Away 7 British Hotel Justin Stubbs Lost 1-0
10 Away 15 British Hotel Brodie Stubbs Won 0-1
11 Home 4 LWC Hunters John Fraser Lost 0-1
11 Home 9 LWC Hunters Damien Richardson Lost 0-1
11 Home 14 LWC Hunters Rob Jackway Won 1-0
12 Home 4 Queens Arms Bandits John Stevenson Lost 0-1
12 Home 9 Queens Arms Bandits Karl Lange Lost 0-1
12 Home 14 Queens Arms Bandits Peter Wallace Lost 0-1
13 Away 4 Legana Tavern Simon Thomas Lost 1-0
13 Away 7 Legana Tavern Bryan Polden Won 0-1
13 Away 15 Legana Tavern Mark Linnett Won 0-1
14 Home 2 Prince Of Wales Terry Easther Won 1-0
14 Home 7 Prince Of Wales Scott Kopriva Won 1-0
14 Home 12 Prince Of Wales Terry Adams Lost 0-1
15 Away 3 LWC Wanderers Max Nicholls Won 0-1
15 Away 6 LWC Wanderers Bruce Lockley Lost 1-0
15 Away 12 LWC Wanderers Mark Burr Lost 1-0
16 Home 2 Mowbray Angels Fiona Plummer Won 1-0
16 Home 7 Mowbray Angels Ted Mountney Lost 0-1
16 Home 12 Mowbray Angels Denise Millington Lost 0-1
17 Away 2 Queens Arms Strkers Craig Prewer Won 0-1
17 Away 9 Queens Arms Strkers Scott Bertrum Won 0-1
17 Away 11 Queens Arms Strkers Darius Stansbie Won 0-1
18 Home 2 Queens Arms Hustlers Tony Quach Lost 0-1
18 Home 7 Queens Arms Hustlers Ethan Brown Lost 0-1
18 Home 12 Queens Arms Hustlers Shayden Brown Lost 0-1
  W18-L36

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:53 PM