Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 5 | LWC Hunters | Liam Seymour | Lost | 1-0 |
5 | Away | 5 | Mowbray Angels | Jenna Sampson | Lost | 1-0 |
5 | Away | 8 | Mowbray Angels | Greg Cooper | Lost | 1-0 |
6 | Home | 10 | LWC Beer Pressure | Adrian Johnson | Won | 1-0 |
6 | Home | 15 | LWC Beer Pressure | Daniel Smith | Lost | 0-1 |
7 | Home | 5 | Queens Arms Hustlers | Tony Quach | Lost | 0-1 |
7 | Home | 10 | Queens Arms Hustlers | Ethan Brown | Lost | 0-1 |
8 | Away | 5 | British Hotel | Justin Youd | Lost | 1-0 |
8 | Away | 8 | British Hotel | Rob Barrett | Lost | 1-0 |
9 | Home | 5 | Legana Tavern | David Thomas | Lost | 0-1 |
9 | Home | 10 | Legana Tavern | Mark Linnett | Won | 1-0 |
10 | Away | 7 | Queens Arms Strkers | J.Barker | Won | 0-1 |
10 | Away | 15 | Queens Arms Strkers | Darius Stansbie | Lost | 1-0 |
13 | Away | 5 | Queens Arms Bandits | Peter Wallace | Lost | 1-0 |
13 | Away | 8 | Queens Arms Bandits | Jono Jenkins | Lost | 1-0 |
18 | Away | 5 | Legana Tavern | Mark Linnett | Lost | 1-0 |
18 | Away | 8 | Legana Tavern | Simon Thomas | Lost | 1-0 |
W3-L14 |