Premier - Winter Roster 2018 - Home

Playing record for Bruce Lockley (LWC Wanderers)
Week Venue Frame Opposition Opponent Result Score
1 Home 3 Prince Of Wales Terry Easther Won 1-0
1 Home 8 Prince Of Wales Terry Adams Lost 0-1
1 Home 13 Prince Of Wales Peter Miller Won 1-0
2 Away 2 Mowbray Angels Greg Cooper Won 0-1
2 Away 9 Mowbray Angels Jason Fulton Lost 1-0
2 Away 11 Mowbray Angels Jenna Sampson Lost 1-0
3 Home 12 Queens Arms Hustlers Ethan Brown Won 1-0
4 Away 2 British Hotel Justin Youd Won 0-1
4 Away 9 British Hotel Brodie Stubbs Won 0-1
4 Away 11 British Hotel Wayne Stubbs Won 0-1
5 Away 4 LWC Beer Pressure Tim Bullock Won 0-1
5 Away 7 LWC Beer Pressure Dean Hodgetts Won 0-1
5 Away 15 LWC Beer Pressure Scott Hampton Won 0-1
6 Home 5 Legana Tavern Kayde Garwood Won 1-0
6 Home 10 Legana Tavern Mark Linnett Won 1-0
6 Home 15 Legana Tavern Bryan Polden Won 1-0
7 Away 5 Queens Arms Strkers Scott Bertrum Won 0-1
7 Away 8 Queens Arms Strkers Damien Jenkins Won 0-1
7 Away 14 Queens Arms Strkers Matthew Stringer Lost 1-0
8 Home 2 LWC Hunters Adam Youd Lost 0-1
9 Away 2 Queens Arms Bandits Phillip Hodgetts Lost 1-0
9 Away 9 Queens Arms Bandits Andrew Saltmarsh Lost 1-0
9 Away 11 Queens Arms Bandits Aiadan Stafford Lost 1-0
10 Home 2 Mowbray Angels Jenna Sampson Lost 0-1
10 Home 7 Mowbray Angels Greg Cooper Won 1-0
10 Home 12 Mowbray Angels Fiona Plummer Won 1-0
11 Away 2 Prince Of Wales Terry Easther Won 0-1
11 Away 9 Prince Of Wales Scott Kopriva Lost 1-0
11 Away 11 Prince Of Wales Terry Adams Lost 1-0
12 Away 2 Queens Arms Hustlers Alex Brooks Won 0-1
12 Away 9 Queens Arms Hustlers Tony Quach Lost 1-0
12 Away 11 Queens Arms Hustlers Danny Quach Won 0-1
13 Home 3 British Hotel Justin Stubbs Won 1-0
13 Home 8 British Hotel John Peters Won 1-0
13 Home 13 British Hotel Wayne Stubbs Lost 0-1
14 Away 2 Legana Tavern Simon Thomas Won 0-1
14 Away 9 Legana Tavern Kayde Garwood Won 0-1
14 Away 11 Legana Tavern David Thomas Lost 1-0
15 Home 1 LWC Beer Pressure Adrian Johnson Won 1-0
15 Home 6 LWC Beer Pressure Dean Hodgetts Won 1-0
15 Home 11 LWC Beer Pressure Daniel Smith Won 1-0
16 Home 5 Queens Arms Strkers Andy Johnson Won 1-0
16 Home 10 Queens Arms Strkers Craig Prewer Won 1-0
16 Home 15 Queens Arms Strkers Phil Wheldon Won 1-0
17 Away 2 LWC Hunters Lochie O'Reilly Lost 1-0
17 Away 9 LWC Hunters John Fraser Won 0-1
17 Away 11 LWC Hunters Adam Youd Lost 1-0
18 Home 1 Queens Arms Bandits Andrew Saltmarsh Won 1-0
18 Home 6 Queens Arms Bandits Kris Cherry Won 1-0
18 Home 11 Queens Arms Bandits Troy Rudling Won 1-0
  W34-L16

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:35 PM