Premier - Winter Roster 2018 - Home

Playing record for Peter Donati (LWC Wanderers)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Prince Of Wales Terry Adams Lost 0-1
1 Home 10 Prince Of Wales Peter Miller Won 1-0
1 Home 15 Prince Of Wales Scott Kopriva Lost 0-1
2 Away 1 Mowbray Angels Ted Mountney Won 0-1
2 Away 10 Mowbray Angels Geoff Stonehouse Won 0-1
2 Away 13 Mowbray Angels Fiona Plummer Won 0-1
3 Home 3 Queens Arms Hustlers Ethan Brown Lost 0-1
3 Home 8 Queens Arms Hustlers Danny Quach Lost 0-1
3 Home 13 Queens Arms Hustlers Andrew Calabro Lost 0-1
5 Away 2 LWC Beer Pressure Dean Hodgetts Lost 1-0
5 Away 9 LWC Beer Pressure Tim Bullock Won 0-1
5 Away 11 LWC Beer Pressure Adrian Johnson Won 0-1
6 Home 1 Legana Tavern Mark Linnett Won 1-0
6 Home 6 Legana Tavern Bj Farrell Won 1-0
6 Home 11 Legana Tavern David Thomas Won 1-0
7 Away 1 Queens Arms Strkers Darius Stansbie Lost 1-0
7 Away 10 Queens Arms Strkers Scott Bertrum Won 0-1
7 Away 13 Queens Arms Strkers Damien Jenkins Lost 1-0
8 Home 1 LWC Hunters John Fraser Won 1-0
8 Home 6 LWC Hunters Damien Richardson Won 1-0
8 Home 11 LWC Hunters Adam Youd Won 1-0
9 Away 4 Queens Arms Bandits Andrew Saltmarsh Won 0-1
9 Away 7 Queens Arms Bandits Phillip Hodgetts Lost 1-0
9 Away 15 Queens Arms Bandits Peter Wallace Won 0-1
10 Home 1 Mowbray Angels Ted Mountney Lost 0-1
10 Home 6 Mowbray Angels Fiona Plummer Won 1-0
10 Home 11 Mowbray Angels Jenna Sampson Won 1-0
11 Away 1 Prince Of Wales Terry Adams Lost 1-0
11 Away 10 Prince Of Wales Daniel Hinds Lost 1-0
11 Away 13 Prince Of Wales Peter Miller Won 0-1
12 Away 1 Queens Arms Hustlers Danny Quach Lost 1-0
12 Away 10 Queens Arms Hustlers Shayden Brown Won 0-1
12 Away 13 Queens Arms Hustlers Ethan Brown Lost 1-0
13 Home 1 British Hotel Wayne Stubbs Lost 0-1
13 Home 6 British Hotel Justin Stubbs Won 1-0
13 Home 11 British Hotel Brodie Stubbs Lost 0-1
14 Away 1 Legana Tavern David Thomas Won 0-1
14 Away 10 Legana Tavern Mark Linnett Won 0-1
14 Away 13 Legana Tavern Bryan Polden Lost 1-0
15 Home 5 LWC Beer Pressure Scott Hampton Lost 0-1
15 Home 10 LWC Beer Pressure Adrian Johnson Won 1-0
15 Home 15 LWC Beer Pressure Tim Bullock Lost 0-1
16 Home 3 Queens Arms Strkers Scott Bertrum Won 1-0
16 Home 8 Queens Arms Strkers Andy Johnson Won 1-0
16 Home 13 Queens Arms Strkers Craig Prewer Lost 0-1
17 Away 1 LWC Hunters Adam Youd Won 0-1
17 Away 10 LWC Hunters Damien Richardson Lost 1-0
17 Away 13 LWC Hunters Liam Seymour Lost 1-0
18 Home 3 Queens Arms Bandits Kris Cherry Won 1-0
18 Home 8 Queens Arms Bandits Aiadan Stafford Won 1-0
18 Home 13 Queens Arms Bandits Peter Wallace Won 1-0
  W29-L22

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:35 PM