Premier - Winter Roster 2018 - Home

Playing record for Scott Kopriva (Prince Of Wales)
Week Venue Frame Opposition Opponent Result Score
1 Away 4 LWC Wanderers David Bates Won 0-1
1 Away 7 LWC Wanderers Charlie Hornby-Waring Won 0-1
1 Away 15 LWC Wanderers Peter Donati Won 0-1
2 Home 4 Queens Arms Strkers Andy Johnson Won 1-0
2 Home 9 Queens Arms Strkers Corey Won 1-0
2 Home 14 Queens Arms Strkers Craig Prewer Won 1-0
4 Home 4 Queens Arms Bandits Phillip Hodgetts Won 1-0
4 Home 9 Queens Arms Bandits Kris Cherry Lost 0-1
4 Home 14 Queens Arms Bandits Peter Wallace Lost 0-1
5 Away 9 Mowbray Angels Fiona Plummer Lost 1-0
5 Away 11 Mowbray Angels Jenna Sampson Lost 1-0
6 Home 3 LWC Beer Pressure Scott Hampton Lost 0-1
6 Home 8 LWC Beer Pressure Tim Bullock Won 1-0
6 Home 13 LWC Beer Pressure Adrian Johnson Won 1-0
7 Home 4 Queens Arms Hustlers Shayden Brown Lost 0-1
7 Home 9 Queens Arms Hustlers Alex Brooks Won 1-0
7 Home 14 Queens Arms Hustlers Tony Quach Lost 0-1
8 Away 4 British Hotel John Peters Won 0-1
8 Away 7 British Hotel Barry Youd Won 0-1
8 Away 15 British Hotel Justin Youd Won 0-1
9 Home 4 Legana Tavern Simon Thomas Won 1-0
9 Home 9 Legana Tavern Kayde Garwood Won 1-0
10 Away 1 Queens Arms Strkers Corey Bryant Won 0-1
10 Away 10 Queens Arms Strkers Darius Stansbie Lost 1-0
10 Away 13 Queens Arms Strkers Damien Jenkins Lost 1-0
11 Home 4 LWC Wanderers Mark Burr Lost 0-1
11 Home 9 LWC Wanderers Bruce Lockley Won 1-0
11 Home 14 LWC Wanderers David Bates Won 1-0
12 Home 4 LWC Hunters Rob Jackway Lost 0-1
12 Home 9 LWC Hunters Lochie O'Reilly Won 1-0
12 Home 14 LWC Hunters Liam Seymour Won 1-0
13 Away 4 Queens Arms Bandits John Stevenson Lost 1-0
13 Away 11 Queens Arms Bandits Aiadan Stafford Won 0-1
14 Away 4 LWC Beer Pressure Tim Bullock Won 0-1
14 Away 7 LWC Beer Pressure Dean Hodgetts Lost 1-0
14 Away 15 LWC Beer Pressure Craig Johnson Lost 1-0
15 Home 4 Mowbray Angels Jason Fulton Won 1-0
15 Home 9 Mowbray Angels Aaron White Won 1-0
15 Home 14 Mowbray Angels Geoff Stonehouse Won 1-0
16 Away 4 Queens Arms Hustlers Alex Brooks Lost 1-0
16 Away 7 Queens Arms Hustlers Andrew Calabro Won 0-1
16 Away 15 Queens Arms Hustlers Ethan Brown Won 0-1
17 Home 4 British Hotel Justin Stubbs Lost 0-1
17 Home 9 British Hotel Brodie Stubbs Won 1-0
17 Home 14 British Hotel Rob Barrett Lost 0-1
18 Away 4 Legana Tavern Bryan Polden Lost 1-0
18 Away 7 Legana Tavern David Thomas Won 0-1
  W29-L18

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:47 PM