Premier - Winter Roster 2018 - Home

Playing record for Justin Youd (British Hotel)
Week Venue Frame Opposition Opponent Result Score
1 Home 7 Queens Arms Hustlers Tony Quach Won 1-0
1 Home 12 Queens Arms Hustlers Andrew Calabro Lost 0-1
2 Away 5 LWC Beer Pressure Scott Hampton Lost 1-0
2 Away 8 LWC Beer Pressure Daniel Smith Won 0-1
3 Away 8 Legana Tavern Bryan Polden Won 0-1
3 Away 14 Legana Tavern Bj Farrell Won 0-1
4 Home 2 LWC Wanderers Bruce Lockley Lost 0-1
4 Home 12 LWC Wanderers Max Nicholls Lost 0-1
5 Home 9 LWC Hunters Adam Youd Lost 0-1
5 Home 14 LWC Hunters Damien Richardson Lost 0-1
6 Away 2 Queens Arms Strkers Matthew Stringer Won 0-1
6 Away 9 Queens Arms Strkers Scott Bertrum Won 0-1
6 Away 11 Queens Arms Strkers Darius Stansbie Won 0-1
7 Away 3 Queens Arms Bandits Troy Rudling Lost 1-0
7 Away 6 Queens Arms Bandits Andrew Saltmarsh Lost 1-0
7 Away 12 Queens Arms Bandits Karl Lange Lost 1-0
8 Home 5 Prince Of Wales Tony Campbell Won 1-0
8 Home 10 Prince Of Wales Terry Adams Lost 0-1
8 Home 15 Prince Of Wales Scott Kopriva Lost 0-1
9 Away 5 Mowbray Angels Denise Millington Lost 1-0
9 Away 14 Mowbray Angels Aaron White Lost 1-0
10 Home 6 LWC Beer Pressure Scott Hampton Lost 0-1
11 Away 5 Queens Arms Hustlers Tony Quach Lost 1-0
12 Home 5 Legana Tavern Bj Farrell Won 1-0
12 Home 10 Legana Tavern Mark Linnett Won 1-0
12 Home 15 Legana Tavern David Thomas Won 1-0
13 Away 4 LWC Wanderers Mark Burr Lost 1-0
13 Away 15 LWC Wanderers Charlie Hornby-Waring Lost 1-0
14 Home 7 Queens Arms Strkers Damien Jenkins Lost 0-1
15 Away 7 LWC Hunters John Fraser Lost 1-0
15 Away 15 LWC Hunters Liam Seymour Won 0-1
16 Home 10 Queens Arms Bandits Jono Jenkins Lost 0-1
16 Home 15 Queens Arms Bandits John Stevenson Lost 0-1
17 Away 1 Prince Of Wales Michael Hennsey Lost 1-0
17 Away 10 Prince Of Wales Peter Miller Lost 1-0
17 Away 13 Prince Of Wales Terry Easther Lost 1-0
18 Home 10 Mowbray Angels Jason Fulton Won 1-0
18 Home 15 Mowbray Angels Geoff Stonehouse Won 1-0
  W14-L24

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:40 PM