Premier - Winter Roster 2018 - Home

Playing record for Damien Richardson (LWC Hunters)
Week Venue Frame Opposition Opponent Result Score
1 Home 9 LWC Beer Pressure Craig Johnson Won 1-0
1 Home 14 LWC Beer Pressure Scott Hampton Won 1-0
2 Away 4 Queens Arms Bandits Jono Jenkins Lost 1-0
2 Away 7 Queens Arms Bandits Kris Cherry Lost 1-0
2 Away 15 Queens Arms Bandits Aiadan Stafford Lost 1-0
3 Home 4 Prince Of Wales Scott Franckombe Lost 0-1
3 Home 14 Prince Of Wales Terry Easther Lost 0-1
4 Away 5 Mowbray Angels Fiona Plummer Lost 1-0
4 Away 8 Mowbray Angels Aaron White Lost 1-0
5 Away 5 British Hotel Matt Arnold Won 0-1
5 Away 8 British Hotel Justin Stubbs Won 0-1
5 Away 14 British Hotel Justin Youd Won 0-1
6 Home 5 Queens Arms Hustlers Danny Quach Lost 0-1
6 Home 10 Queens Arms Hustlers Andrew Calabro Won 1-0
6 Home 15 Queens Arms Hustlers Tony Quach Lost 0-1
7 Home 3 Legana Tavern Simon Thomas Won 1-0
7 Home 8 Legana Tavern Bryan Polden Won 1-0
7 Home 13 Legana Tavern David Thomas Won 1-0
8 Away 3 LWC Wanderers Mark Burr Lost 1-0
8 Away 6 LWC Wanderers Peter Donati Lost 1-0
8 Away 12 LWC Wanderers Max Nicholls Won 0-1
9 Home 1 Queens Arms Strkers Darius Stansbie Won 1-0
9 Home 6 Queens Arms Strkers Damien Jenkins Lost 0-1
9 Home 11 Queens Arms Strkers J.Barker Won 1-0
10 Home 5 Queens Arms Bandits Kris Cherry Lost 0-1
10 Home 10 Queens Arms Bandits Peter Wallace Lost 0-1
11 Away 2 LWC Beer Pressure Craig Johnson Lost 1-0
11 Away 9 LWC Beer Pressure Dean Hodgetts Won 0-1
11 Away 11 LWC Beer Pressure Adrian Johnson Lost 1-0
12 Away 1 Prince Of Wales Terry Easther Won 0-1
12 Away 10 Prince Of Wales Scott Franckombe Won 0-1
12 Away 13 Prince Of Wales Daniel Hinds Won 0-1
13 Home 1 Mowbray Angels Jason Fulton Won 1-0
13 Home 6 Mowbray Angels Fiona Plummer Lost 0-1
13 Home 11 Mowbray Angels Ted Mountney Lost 0-1
14 Away 5 Queens Arms Hustlers Jamie Brooks Lost 1-0
14 Away 12 Queens Arms Hustlers Andrew Calabro Won 0-1
15 Home 3 British Hotel Wayne Stubbs Lost 0-1
15 Home 8 British Hotel Barry Youd Won 1-0
15 Home 13 British Hotel Justin Stubbs Lost 0-1
16 Away 4 Legana Tavern Adam Davies Lost 1-0
16 Away 7 Legana Tavern David Thomas Won 0-1
16 Away 15 Legana Tavern Mark Linnett Won 0-1
17 Home 5 LWC Wanderers Max Nicholls Lost 0-1
17 Home 10 LWC Wanderers Peter Donati Won 1-0
17 Home 15 LWC Wanderers Mick Hodgetts Lost 0-1
18 Away 3 Queens Arms Strkers Damien Jenkins Lost 1-0
18 Away 6 Queens Arms Strkers Darius Stansbie Lost 1-0
18 Away 12 Queens Arms Strkers Phil Wheldon Won 0-1
  W23-L26

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:31 PM