Premier - Winter Roster 2018 - Home

Playing record for Matt Arnold (British Hotel)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Queens Arms Hustlers Shayden Brown Lost 0-1
1 Home 10 Queens Arms Hustlers Danny Quach Lost 0-1
3 Away 10 Legana Tavern Kayde Garwood Won 0-1
3 Away 13 Legana Tavern Bryan Polden Won 0-1
4 Home 5 LWC Wanderers Charlie Hornby-Waring Won 1-0
4 Home 10 LWC Wanderers Mark Burr Lost 0-1
4 Home 15 LWC Wanderers David Bates Lost 0-1
5 Home 5 LWC Hunters Damien Richardson Lost 0-1
5 Home 10 LWC Hunters John Fraser Lost 0-1
7 Away 2 Queens Arms Bandits Karl Lange Lost 1-0
7 Away 9 Queens Arms Bandits John Stevenson Lost 1-0
7 Away 11 Queens Arms Bandits Andrew Saltmarsh Lost 1-0
8 Home 3 Prince Of Wales Michael Hennsey Lost 0-1
9 Away 4 Mowbray Angels Geoff Stonehouse Lost 1-0
9 Away 15 Mowbray Angels Denise Millington Lost 1-0
10 Home 11 LWC Beer Pressure Daniel Smith Won 1-0
11 Away 7 Queens Arms Hustlers Andrew Calabro Lost 1-0
11 Away 15 Queens Arms Hustlers Tony Quach Lost 1-0
12 Home 4 Legana Tavern David Thomas Lost 0-1
12 Home 11 Legana Tavern Simon Thomas Won 1-0
13 Away 7 LWC Wanderers David Bates Lost 1-0
14 Home 10 Queens Arms Strkers Phil Wheldon Won 1-0
14 Home 15 Queens Arms Strkers Damien Jenkins Lost 0-1
16 Home 6 Queens Arms Bandits Aiadan Stafford Lost 0-1
18 Home 11 Mowbray Angels Greg Cooper Lost 0-1
  W6-L19

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:40 PM