Premier - Winter Roster 2018 - Home

Playing record for Charlie Hornby-Waring (LWC Wanderers)
Week Venue Frame Opposition Opponent Result Score
1 Home 7 Prince Of Wales Scott Kopriva Lost 0-1
1 Home 12 Prince Of Wales Terry Easther Won 1-0
2 Away 3 Mowbray Angels Jenna Sampson Won 0-1
2 Away 6 Mowbray Angels Ted Mountney Lost 1-0
2 Away 12 Mowbray Angels Denise Millington Lost 1-0
3 Home 1 Queens Arms Hustlers Andrew Calabro Lost 0-1
3 Home 6 Queens Arms Hustlers Ethan Brown Lost 0-1
3 Home 11 Queens Arms Hustlers Tony Quach Lost 0-1
4 Away 5 British Hotel Matt Arnold Lost 1-0
4 Away 8 British Hotel Justin Stubbs Lost 1-0
4 Away 14 British Hotel Brodie Stubbs Lost 1-0
5 Away 8 LWC Beer Pressure Daniel Smith Won 0-1
5 Away 14 LWC Beer Pressure Tim Bullock Won 0-1
6 Home 4 Legana Tavern Bryan Polden Won 1-0
6 Home 9 Legana Tavern David Thomas Won 1-0
6 Home 14 Legana Tavern Simon Thomas Lost 0-1
7 Away 2 Queens Arms Strkers Craig Prewer Won 0-1
7 Away 9 Queens Arms Strkers Matthew Stringer Won 0-1
7 Away 11 Queens Arms Strkers Darius Stansbie Lost 1-0
8 Home 4 LWC Hunters Lochie O'Reilly Won 1-0
8 Home 9 LWC Hunters Adam Youd Won 1-0
8 Home 14 LWC Hunters Rob Jackway Lost 0-1
9 Away 5 Queens Arms Bandits John Stevenson Lost 1-0
9 Away 8 Queens Arms Bandits Troy Rudling Lost 1-0
9 Away 14 Queens Arms Bandits Andrew Saltmarsh Won 0-1
10 Home 4 Mowbray Angels Greg Cooper Lost 0-1
10 Home 9 Mowbray Angels Jenna Sampson Lost 0-1
10 Home 14 Mowbray Angels Denise Millington Won 1-0
11 Away 3 Prince Of Wales Peter Miller Lost 1-0
11 Away 6 Prince Of Wales Terry Adams Won 0-1
11 Away 12 Prince Of Wales Terry Easther Lost 1-0
12 Away 5 Queens Arms Hustlers Shayden Brown Won 0-1
12 Away 8 Queens Arms Hustlers Ethan Brown Lost 1-0
13 Home 15 British Hotel Justin Youd Won 1-0
15 Home 8 LWC Beer Pressure Scott Hampton Won 1-0
15 Home 13 LWC Beer Pressure Adrian Johnson Lost 0-1
16 Home 1 Queens Arms Strkers Craig Prewer Lost 0-1
16 Home 6 Queens Arms Strkers Scott Bertrum Won 1-0
16 Home 11 Queens Arms Strkers Darius Stansbie Won 1-0
17 Away 8 LWC Hunters Liam Seymour Lost 1-0
17 Away 14 LWC Hunters John Fraser Lost 1-0
18 Home 5 Queens Arms Bandits Aiadan Stafford Lost 0-1
18 Home 15 Queens Arms Bandits Jono Jenkins Won 1-0
  W19-L24

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:35 PM