Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Queens Arms Bandits | Aiadan Stafford | Won | 1-0 |
1 | Home | 10 | Queens Arms Bandits | Jono Jenkins | Lost | 0-1 |
1 | Home | 15 | Queens Arms Bandits | Corey Rhodes | Won | 1-0 |
2 | Away | 4 | Prince Of Wales | Scott Kopriva | Lost | 1-0 |
2 | Away | 7 | Prince Of Wales | Michael Hennsey | Won | 0-1 |
2 | Away | 15 | Prince Of Wales | Terry Easther | Lost | 1-0 |
3 | Home | 15 | Mowbray Angels | Ted Mountney | Won | 1-0 |
9 | Away | 5 | LWC Hunters | |||
9 | Away | 12 | LWC Hunters | John Fraser | Lost | 1-0 |
16 | Away | 5 | LWC Wanderers | Bruce Lockley | Lost | 1-0 |
16 | Away | 8 | LWC Wanderers | Peter Donati | Lost | 1-0 |
16 | Away | 14 | LWC Wanderers | Mark Burr | Lost | 1-0 |
W4-L7 |