Premier - Winter Roster 2018 - Home

Rd 10
10/07/2018

⇐ Prev   Next ⇒

LWC Hunters         Queens Arms Bandits
Adam Youd (1) 0 1 (1) John Stevenson
Rob Jackway (2) 0 1 (2) Jono Jenkins
Lochie O'Reilly (3) 0 1 (3) Troy Rudling
John Fraser (4) 0 1 (4) Aiadan Stafford
Damien Richardson (5) 0 1 (5) Kris Cherry
Session 1 score  0 5  
Adam Youd (1) 0 1 (3) Troy Rudling
Liam Seymour (2) 0 1 (4) Aiadan Stafford
Lochie O'Reilly (3) 0 1 (5) Kris Cherry
John Fraser (4) 0 1 (2) Jono Jenkins
Damien Richardson (5) 0 1 (1) Peter Wallace
Session 2 score  0 5  
Score after session 2  0 10  
Adam Youd (1) 0 1 (2) Jono Jenkins
Liam Seymour (2) 0 1 (3) Troy Rudling
Lochie O'Reilly (3) 0 1 (1) Peter Wallace
John Fraser (4) 0 1 (5) Kris Cherry
Rob Jackway (5) 1 0 (4) Karl Lange
Session 3 score  1 4  
 
Final score  1 14  
 
Liam Seymour (R)     (R) Peter Wallace
  (R)     (R) Karl Lange
Previous Result : Queens Arms Bandits 10-5 LWC Hunters

RedsealSW version 3.100.20.F on 8/10/2018 at 7:55:17 PM