Rd 16
4/09/2018
British Hotel | Queens Arms Bandits | ||||
---|---|---|---|---|---|
Barry Youd | (1) | 0 | 1 | (1) | Jono Jenkins |
Justin Stubbs | (2) | 0 | 1 | (2) | Karl Lange |
Wayne Stubbs | (3) | 1 | 0 | (3) | Aiadan Stafford |
Brodie Stubbs | (4) | 1 | 0 | (4) | John Stevenson |
Rob Barrett | (5) | 0 | 1 | (5) | Andrew Saltmarsh |
Session 1 score | 2 | 3 | |||
Matt Arnold | (1) | 0 | 1 | (3) | Aiadan Stafford |
Justin Stubbs | (2) | 1 | 0 | (4) | John Stevenson |
Wayne Stubbs | (3) | 1 | 0 | (5) | Andrew Saltmarsh |
Brodie Stubbs | (4) | 1 | 0 | (2) | Karl Lange |
Justin Youd | (5) | 0 | 1 | (1) | Jono Jenkins |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Rob Barrett | (1) | 1 | 0 | (2) | Karl Lange |
Justin Stubbs | (2) | 1 | 0 | (3) | Aiadan Stafford |
Wayne Stubbs | (3) | 1 | 0 | (1) | Jono Jenkins |
Brodie Stubbs | (4) | 0 | 1 | (5) | Andrew Saltmarsh |
Justin Youd | (5) | 0 | 1 | (4) | John Stevenson |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Matt Arnold | (R) | (R) | |||
Justin Youd | (R) | (R) | |||
Previous Result : Queens Arms Bandits 11-4 British Hotel |