NTBSA - 2011 Matpine Snooker - Thursday Night
Leading Players LWC Blue
No players are currently in this category.
LWC Blue High break
Pos | Name | Team | High break |
1 | Graeme Pickett | LWC Blue | 50 |
2 | Peter Donati | LWC Blue | 40 |
Peter Donati | LWC Blue | 40 | |
4 | Graeme Pickett | LWC Blue | 36 |
5 | Peter Donati | LWC Blue | 34 |
6 | Peter Donati | LWC Blue | 31 |
7 | Michael Leslie | LWC Blue | 29 |
8 | John Stevenson | LWC Blue | 25 |
9 | Rolf Stevenson | LWC Blue | 21 |
List of matches
LWC Gold | 4 | 0 | LWC Blue |
LWC Black | 1 | 3 | LWC Blue |
Launceston RSL Grey | 2 | 2 | LWC Blue |
LWC Blue | 2 | 2 | LWC Raiders |
LWC Flaming Devils | 3 | 1 | LWC Blue |
LWC Blue | 2 | 2 | Exeter Black |
LWC Blue | 1 | 3 | LWC Gold |
LWC Blue | 1 | 3 | LWC Black |
Launceston RSL Grey | 1 | 3 | LWC Blue |
LWC Raiders | 1 | 3 | LWC Blue |
LWC Blue | 3 | 1 | LWC Flaming Devils |
Exeter Black | 0 | 4 | LWC Blue |
LWC Gold | 2 | 2 | LWC Blue |
LWC Black | 2 | 2 | LWC Blue |
Launceston RSL Grey | 2 | 2 | LWC Blue |
LWC Blue | 3 | 1 | LWC Raiders |
LWC Flaming Devils | 3 | 1 | LWC Blue |
LWC Blue | 1 | 3 | Exeter Black |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27