NTBSA - 2011 Matpine Snooker - Thursday Night
12/05/2011
Launceston RSL Grey v LWC Blue
High break | Launceston RSL Grey | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Hayley Stebbings(34) | (1) | 28 | 0 | 1 | 41 | (1) | Rolf Stevenson(32) | ||
Hayley Stebbings(34) | (1) | 43 | 0 | 1 | 61 | (1) | Rolf Stevenson(32) | ||
(1) | 0 | 0 | (1) | ||||||
Terry Adams(18) | (2) | 74 | 1 | 0 | 42 | (2) | Peter Donati(8) | ||
Terry Adams(18) | (2) | 26 | 0 | 1 | 81 | (2) | Peter Donati(8) | ||
Terry Adams(18) | (2) | 72 | 1 | 0 | 63 | (2) | Peter Donati(8) | ||
David Sheppard(28) | (3) | 32 | 0 | 1 | 62 | (3) | Michael Leslie(48) | ||
David Sheppard(28) | (3) | 74 | 1 | 0 | 59 | (3) | Michael Leslie(48) | ||
David Sheppard(28) | (3) | 62 | 1 | 0 | 38 | (3) | Michael Leslie(48) | ||
Roydyn Bishop(6) | (4) | 1 | 0 | 1 | 2 | (4) | John Stevenson(34) | ||
Roydyn Bishop(6) | (4) | 1 | 0 | 1 | 2 | (4) | John Stevenson(34) | ||
(4) | 0 | 0 | (4) |
4 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27