NTBSA - 2011 Matpine Snooker - Thursday Night
LWC Blue : Graeme Pickett
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Gold | 7 | Trevor Leary | (-22) | Lost | 1-0 | |
1 | Away | LWC Gold | 8 | Trevor Leary | (-22) | Lost | 1-0 | |
6 | Away | LWC Flaming Devils | 7 | Andrew Rainbow | (-20) | Won | 0-1 | |
6 | Away | LWC Flaming Devils | 8 | Andrew Rainbow | (-20) | Lost | 1-0 | |
6 | Away | LWC Flaming Devils | 9 | Andrew Rainbow | (-20) | Lost | 1-0 | |
11 | Away | Launceston RSL Grey | 7 | David Sheppard | (-18) | Lost | 1-0 | 36 |
11 | Away | Launceston RSL Grey | 8 | David Sheppard | (-18) | Lost | 1-0 | |
21 | Home | Exeter Black | 10 | Adam Bindoff | (-16) | Lost | 0-1 | |
21 | Home | Exeter Black | 11 | Adam Bindoff | (-16) | Won | 1-0 | 50 |
21 | Home | Exeter Black | 12 | Adam Bindoff | (-16) | Won | 1-0 | |
Current -18 | W3-L7 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27