NTBSA - 2011 Matpine Snooker - Thursday Night
5/05/2011
LWC Black v LWC Blue
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Andrew Saltmarsh(28) | (1) | 55 | 0 | 1 | 75 | (1) | Michael Leslie(50) | 29 | |
Andrew Saltmarsh(28) | (1) | 57 | 0 | 1 | 67 | (1) | Michael Leslie(50) | ||
(1) | 0 | 0 | (1) | ||||||
David Bates(-18) | (2) | 38 | 0 | 1 | 112 | (2) | John Stevenson(36) | ||
David Bates(-18) | (2) | 38 | 0 | 1 | 79 | (2) | John Stevenson(36) | ||
(2) | 0 | 0 | (2) | ||||||
Rodney Martin(46) | (3) | 58 | 1 | 0 | 31 | (3) | Hans Georgieff(44) | ||
Rodney Martin(46) | (3) | 49 | 1 | 0 | 33 | (3) | Hans Georgieff(44) | ||
(3) | 0 | 0 | (3) | ||||||
Peter Wallace(42) | (4) | 51 | 0 | 1 | 67 | (4) | Peter Donati(10) | ||
Peter Wallace(42) | (4) | 43 | 0 | 1 | 85 | (4) | Peter Donati(10) | ||
(4) | 0 | 0 | (4) |
2 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27