NTBSA - 2011 Matpine Snooker - Thursday Night
25/08/2011
LWC Blue v LWC Raiders
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Raiders | High break |
Peter Donati(4) | (1) | 39 | 0 | 1 | 82 | (1) | Lionel Young(32) | 22 | |
31 | Peter Donati(4) | (1) | 74 | 1 | 0 | 64 | (1) | Lionel Young(32) | |
40 | Peter Donati(4) | (1) | 75 | 1 | 0 | 37 | (1) | Lionel Young(32) | |
Rolf Stevenson(26) | (2) | 65 | 1 | 0 | 58 | (2) | Barry Glover(38) | ||
Rolf Stevenson(26) | (2) | 10 | 0 | 1 | 51 | (2) | Barry Glover(38) | ||
Rolf Stevenson(26) | (2) | 65 | 1 | 0 | 58 | (2) | Barry Glover(38) | ||
John Stevenson(32) | (3) | 62 | 1 | 0 | 24 | (3) | Alan Armitage(44) | ||
John Stevenson(32) | (3) | 26 | 0 | 1 | 58 | (3) | Alan Armitage(44) | ||
John Stevenson(32) | (3) | 51 | 0 | 1 | 69 | (3) | Alan Armitage(44) | ||
Hans Georgieff(50) | (4) | 65 | 1 | 0 | 43 | (4) | Keith Coomber(28) | ||
Hans Georgieff(50) | (4) | 64 | 1 | 0 | 47 | (4) | Keith Coomber(28) |
7 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27