NTBSA - 2011 Matpine Snooker - Thursday Night
23/06/2011
LWC Blue v LWC Black
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Black | High break |
Peter Donati(10) | (1) | 82 | 1 | 0 | 49 | (1) | Bruce Lockley(26) | ||
Peter Donati(10) | (1) | 53 | 0 | 1 | 61 | (1) | Bruce Lockley(26) | ||
Peter Donati(10) | (1) | 51 | 0 | 1 | 66 | (1) | Bruce Lockley(26) | ||
Hans Georgieff(50) | (2) | 60 | 1 | 0 | 34 | (2) | Andrew Saltmarsh(28) | ||
Hans Georgieff(50) | (2) | 39 | 0 | 1 | 64 | (2) | Andrew Saltmarsh(28) | 29 | |
Hans Georgieff(50) | (2) | 28 | 0 | 1 | 75 | (2) | Andrew Saltmarsh(28) | ||
Michael Leslie(46) | (3) | 40 | 1 | 0 | 21 | (3) | Rodney Martin(46) | ||
Michael Leslie(46) | (3) | 36 | 0 | 1 | 51 | (3) | Rodney Martin(46) | ||
Michael Leslie(46) | (3) | 52 | 1 | 0 | 36 | (3) | Rodney Martin(46) | ||
John Stevenson(36) | (4) | 82 | 0 | 1 | 91 | (4) | David Bates(-18) | 37 | |
John Stevenson(36) | (4) | 83 | 1 | 0 | 46 | (4) | David Bates(-18) | ||
John Stevenson(36) | (4) | 79 | 0 | 1 | 84 | (4) | David Bates(-18) |
5 | 7 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27