NTBSA - 2011 Matpine Snooker - Thursday Night

21/07/2011

Exeter Black v LWC Blue

<-Prev Next ->

High break Exeter Black   Frame total Frame Frame Frame total   LWC Blue High break
  Rex Swain(20) (1) 1 0 1 2 (1) Michael Leslie(44)  
  Rex Swain(20) (1) 1 0 1 2 (1) Michael Leslie(44)  
    (1)   0 0   (1)    
  Gary Bakker(22) (2) 1 0 1 2 (2) John Stevenson(32)  
  Gary Bakker(22) (2) 1 0 1 2 (2) John Stevenson(32)  
    (2)   0 0   (2)    
  Adam Bindoff(40) (3) 1 0 1 2 (3) Rolf Stevenson(26)  
  Adam Bindoff(40) (3) 1 0 1 2 (3) Rolf Stevenson(26)  
    (3)   0 0   (3)    
  Ben Swain(18) (4) 1 0 1 2 (4) Hans Georgieff(50)  
  Ben Swain(18) (4) 2 1 0 1 (4) Hans Georgieff(50)  
  Ben Swain(18) (4) 1 0 1 2 (4) Hans Georgieff(50)  
        1 8        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27