NTBSA - 2011 Matpine Snooker - Thursday Night
9/06/2011
LWC Blue v LWC Gold
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
Hans Georgieff(50) | (1) | 58 | 1 | 0 | 35 | (1) | Lee Morcom(40) | ||
Hans Georgieff(50) | (1) | 45 | 0 | 1 | 60 | (1) | Lee Morcom(40) | ||
Hans Georgieff(50) | (1) | 36 | 0 | 1 | 64 | (1) | Lee Morcom(40) | ||
Peter Donati(8) | (2) | 40 | 0 | 1 | 55 | (2) | Trevor Leary(28) | ||
Peter Donati(8) | (2) | 68 | 1 | 0 | 43 | (2) | Trevor Leary(28) | ||
Peter Donati(8) | (2) | 57 | 0 | 1 | 71 | (2) | Trevor Leary(28) | ||
Rolf Stevenson(32) | (3) | 69 | 1 | 0 | 59 | (3) | John Fraser(14) | ||
Rolf Stevenson(32) | (3) | 67 | 1 | 0 | 38 | (3) | John Fraser(14) | ||
(3) | 0 | 0 | (3) | ||||||
John Stevenson(34) | (4) | 71 | 0 | 1 | 79 | (4) | Steve Leary(22) | ||
John Stevenson(34) | (4) | 55 | 0 | 1 | 66 | (4) | Steve Leary(22) | ||
(4) | 0 | 0 | (4) |
4 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27