NTBSA - 2011 Matpine Snooker - Thursday Night
7/07/2011
LWC Raiders v LWC Blue
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Keith Coomber(28) | (1) | 46 | 0 | 1 | 86 | (1) | Peter Donati(12) | ||
Keith Coomber(28) | (1) | 29 | 0 | 1 | 85 | (1) | Peter Donati(12) | ||
(1) | 0 | 0 | (1) | ||||||
Lionel Young(28) | (2) | 56 | 1 | 0 | 48 | (2) | Rolf Stevenson(30) | ||
Lionel Young(28) | (2) | 52 | 0 | 1 | 69 | (2) | Rolf Stevenson(30) | ||
Lionel Young(28) | (2) | 14 | 0 | 1 | 47 | (2) | Rolf Stevenson(30) | ||
Alan Armitage(44) | (3) | 27 | 0 | 1 | 56 | (3) | John Stevenson(36) | ||
Alan Armitage(44) | (3) | 50 | 0 | 1 | 63 | (3) | John Stevenson(36) | ||
(3) | 0 | 0 | (3) | ||||||
Barry Glover(38) | (4) | 65 | 1 | 0 | 63 | (4) | Hans Georgieff(48) | ||
Barry Glover(38) | (4) | 50 | 1 | 0 | 41 | (4) | Hans Georgieff(48) | ||
(4) | 0 | 0 | (4) |
3 | 6 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27