NTBSA - 2011 Matpine Snooker - Thursday Night

19/05/2011

LWC Blue v LWC Raiders

<-Prev Next ->

High break LWC Blue   Frame total Frame Frame Frame total   LWC Raiders High break
  Michael Leslie(50) (1) 69 1 0 18 (1) Peter Seaman(50)  
  Michael Leslie(50) (1) 34 0 1 48 (1) Peter Seaman(50)  
  Michael Leslie(50) (1) 55 1 0 50 (1) Peter Seaman(50)  
  John Stevenson(32) (2) 66 1 0 43 (2) Alan Armitage(44)  
  John Stevenson(32) (2) 37 0 1 61 (2) Alan Armitage(44)  
  John Stevenson(32) (2) 46 0 1 70 (2) Alan Armitage(44)  
  Rolf Stevenson(30) (3) 52 1 0 46 (3) Barry Glover(42)  
  Rolf Stevenson(30) (3) 66 0 1 78 (3) Barry Glover(42)  
  Rolf Stevenson(30) (3) 24 0 1 55 (3) Barry Glover(42)  
  Peter Donati(10) (4) 73 1 0 43 (4) Lionel Young(24)  
  Peter Donati(10) (4) 76 1 0 65 (4) Lionel Young(24)  
    (4)   0 0   (4)    
        6 5        

NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27