NTBSA - 2011 Matpine Snooker - Thursday Night
26/05/2011
LWC Flaming Devils v LWC Blue
High break | LWC Flaming Devils | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Shane Franklin(50) | (1) | 55 | 1 | 0 | 48 | (1) | Hans Georgieff(46) | ||
Shane Franklin(50) | (1) | 31 | 0 | 1 | 41 | (1) | Hans Georgieff(46) | ||
Shane Franklin(50) | (1) | 46 | 1 | 0 | 20 | (1) | Hans Georgieff(46) | ||
Josh Rainbow(44) | (2) | 57 | 1 | 0 | 53 | (2) | John Stevenson(34) | ||
Josh Rainbow(44) | (2) | 50 | 0 | 1 | 58 | (2) | John Stevenson(34) | ||
Josh Rainbow(44) | (2) | 26 | 0 | 1 | 55 | (2) | John Stevenson(34) | ||
Andrew Rainbow(38) | (3) | 67 | 0 | 1 | 85 | (3) | Graeme Pickett(-20) | ||
24 | Andrew Rainbow(38) | (3) | 92 | 1 | 0 | 15 | (3) | Graeme Pickett(-20) | |
Andrew Rainbow(38) | (3) | 85 | 1 | 0 | 30 | (3) | Graeme Pickett(-20) | ||
Scott Kopriva(34) | (4) | 58 | 1 | 0 | 45 | (4) | Rolf Stevenson(32) | ||
Scott Kopriva(34) | (4) | 51 | 1 | 0 | 37 | (4) | Rolf Stevenson(32) | ||
(4) | 0 | 0 | (4) |
7 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27