NTBSA - 2011 Matpine Snooker - Thursday Night
1/09/2011
LWC Flaming Devils v LWC Blue
High break | LWC Flaming Devils | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Josh Rainbow(40) | (1) | 74 | 1 | 0 | 65 | (1) | Peter Donati(2) | ||
Josh Rainbow(40) | (1) | 57 | 0 | 1 | 67 | (1) | Peter Donati(2) | ||
Josh Rainbow(40) | (1) | 61 | 0 | 1 | 81 | (1) | Peter Donati(2) | ||
26 | Andrew Rainbow(26) | (2) | 76 | 1 | 0 | 28 | (2) | Michael Leslie(40) | |
Andrew Rainbow(26) | (2) | 67 | 1 | 0 | 57 | (2) | Michael Leslie(40) | ||
(2) | 0 | 0 | (2) | ||||||
Shane Franklin(48) | (3) | 65 | 1 | 0 | 54 | (3) | Rolf Stevenson(24) | ||
Shane Franklin(48) | (3) | 57 | 0 | 1 | 67 | (3) | Rolf Stevenson(24) | ||
Shane Franklin(48) | (3) | 63 | 1 | 0 | 26 | (3) | Rolf Stevenson(24) | ||
Heath Rainbow(36) | (4) | 25 | 0 | 1 | 57 | (4) | John Stevenson(34) | 25 | |
Heath Rainbow(36) | (4) | 48 | 1 | 0 | 40 | (4) | John Stevenson(34) | ||
Heath Rainbow(36) | (4) | 69 | 1 | 0 | 7 | (4) | John Stevenson(34) |
7 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27