NTBSA - 2011 Matpine Snooker - Thursday Night
21/04/2011
LWC Gold v LWC Blue
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Gary Bjarnoe-Elliott(10) | (1) | 87 | 1 | 0 | 64 | (1) | Hans Georgieff(42) | ||
Gary Bjarnoe-Elliott(10) | (1) | 64 | 1 | 0 | 59 | (1) | Hans Georgieff(42) | ||
Gary Bjarnoe-Elliott(10) | (1) | 0 | 0 | (1) | |||||
Steve Leary(30) | (2) | 48 | 0 | 1 | 69 | (2) | Rolf Stevenson(30) | ||
Steve Leary(30) | (2) | 42 | 1 | 0 | 33 | (2) | Rolf Stevenson(30) | ||
Steve Leary(30) | (2) | 57 | 1 | 0 | 56 | (2) | Rolf Stevenson(30) | ||
Trevor Leary(24) | (3) | 81 | 1 | 0 | 31 | (3) | Graeme Pickett(-22) | ||
Trevor Leary(24) | (3) | 69 | 1 | 0 | 1 | (3) | Graeme Pickett(-22) | ||
(3) | 0 | 0 | (3) | ||||||
John Fraser(14) | (4) | 51 | 0 | 1 | 78 | (4) | Peter Donati(8) | 40 | |
23 | John Fraser(14) | (4) | 56 | 1 | 0 | 12 | (4) | Peter Donati(8) | |
21 | John Fraser(14) | (4) | 56 | 1 | 0 | 55 | (4) | Peter Donati(8) |
8 | 2 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27