NTBSA - 2011 Matpine Snooker - Thursday Night
28/07/2011
LWC Gold v LWC Blue
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Gary Bjarnoe-Elliott(6) | (1) | 55 | 0 | 1 | 58 | (1) | John Stevenson(30) | ||
Gary Bjarnoe-Elliott(6) | (1) | 22 | 0 | 1 | 78 | (1) | John Stevenson(30) | ||
(1) | 0 | 0 | (1) | ||||||
Trevor Leary(30) | (2) | 57 | 1 | 0 | 45 | (2) | Rolf Stevenson(24) | ||
Trevor Leary(30) | (2) | 62 | 1 | 0 | 40 | (2) | Rolf Stevenson(24) | ||
(2) | 0 | 0 | (2) | ||||||
John Fraser(14) | (3) | 55 | 0 | 1 | 68 | (3) | Peter Donati(8) | ||
John Fraser(14) | (3) | 68 | 1 | 0 | 36 | (3) | Peter Donati(8) | ||
John Fraser(14) | (3) | 32 | 0 | 1 | 62 | (3) | Peter Donati(8) | ||
Ethan Brown(50) | (4) | 65 | 1 | 0 | 35 | (4) | Michael Leslie(42) | ||
Ethan Brown(50) | (4) | 65 | 1 | 0 | 29 | (4) | Michael Leslie(42) | ||
(4) | 0 | 0 | (4) |
5 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27