NTBSA - 2011 Matpine Snooker - Thursday Night
11/08/2011
LWC Black v LWC Blue
High break | LWC Black | Frame total | Frame | Frame | Frame total | LWC Blue | High break |
Bruce Lockley(26) | (1) | 42 | 0 | 1 | 52 | (1) | John Stevenson(28) | ||
Bruce Lockley(26) | (1) | 52 | 1 | 0 | 9 | (1) | John Stevenson(28) | ||
Bruce Lockley(26) | (1) | 2 | 1 | 0 | 1 | (1) | John Stevenson(28) | ||
Andrew Saltmarsh(26) | (2) | 49 | 1 | 0 | 38 | (2) | Hans Georgieff(48) | ||
23 | Andrew Saltmarsh(26) | (2) | 68 | 1 | 0 | 55 | (2) | Hans Georgieff(48) | |
(2) | 0 | 0 | (2) | ||||||
Rodney Martin(48) | (3) | 1 | 0 | 1 | 2 | (3) | Michael Leslie(44) | ||
Rodney Martin(48) | (3) | 1 | 0 | 1 | 2 | (3) | Michael Leslie(44) | ||
(3) | 0 | 0 | (3) | ||||||
David Bates(-24) | (4) | 68 | 0 | 1 | 78 | (4) | Rolf Stevenson(26) | ||
44 | David Bates(-24) | (4) | 85 | 1 | 0 | 68 | (4) | Rolf Stevenson(26) | |
David Bates(-24) | (4) | 32 | 0 | 1 | 81 | (4) | Rolf Stevenson(26) |
5 | 5 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27