NTBSA - 2011 Matpine Snooker - Thursday Night
Leading Players LWC Gold
Pos | Name | Team | Handicap | Played | Won | % |
1 | Ethan Brown | LWC Gold | 48 | 2 | 2 | 100.00% |
2 | Lee Morcom | LWC Gold | 34 | 9 | 6 | 66.66% |
3 | John Fraser | LWC Gold | 16 | 43 | 23 | 53.48% |
4 | Trevor Leary | LWC Gold | 28 | 41 | 20 | 48.78% |
5 | Gary Bjarnoe-Elliott | LWC Gold | 12 | 39 | 18 | 46.15% |
6 | Steve Leary | LWC Gold | 32 | 36 | 16 | 44.44% |
7 | Dean Wilson | LWC Gold | 40 | 5 | 2 | 40.00% |
8 | George Zammit | LWC Gold | 38 | 6 | 2 | 33.33% |
LWC Gold High break
Pos | Name | Team | High break |
1 | Trevor Leary | LWC Gold | 47 |
2 | Trevor Leary | LWC Gold | 33 |
3 | Gary Bjarnoe-Elliott | LWC Gold | 31 |
4 | John Fraser | LWC Gold | 30 |
5 | Gary Bjarnoe-Elliott | LWC Gold | 28 |
6 | Steve Leary | LWC Gold | 27 |
Gary Bjarnoe-Elliott | LWC Gold | 27 | |
8 | Gary Bjarnoe-Elliott | LWC Gold | 26 |
9 | Trevor Leary | LWC Gold | 25 |
10 | Dean Wilson | LWC Gold | 24 |
John Fraser | LWC Gold | 24 | |
John Fraser | LWC Gold | 24 | |
Gary Bjarnoe-Elliott | LWC Gold | 24 | |
14 | John Fraser | LWC Gold | 23 |
15 | Dean Wilson | LWC Gold | 22 |
George Zammit | LWC Gold | 22 | |
John Fraser | LWC Gold | 22 | |
Gary Bjarnoe-Elliott | LWC Gold | 22 | |
19 | John Fraser | LWC Gold | 21 |
Gary Bjarnoe-Elliott | LWC Gold | 21 | |
21 | Steve Leary | LWC Gold | 20 |
Gary Bjarnoe-Elliott | LWC Gold | 20 |
List of matches
LWC Gold | 4 | 0 | LWC Blue |
LWC Flaming Devils | 2 | 2 | LWC Gold |
LWC Gold | 1 | 3 | Exeter Black |
LWC Raiders | 2 | 2 | LWC Gold |
LWC Gold | 1 | 3 | LWC Black |
Launceston RSL Grey | 1 | 3 | LWC Gold |
LWC Blue | 1 | 3 | LWC Gold |
LWC Gold | 5 | 5 | LWC Flaming Devils |
Exeter Black | 2 | 2 | LWC Gold |
LWC Gold | 0 | 4 | LWC Raiders |
LWC Black | 2 | 2 | LWC Gold |
LWC Gold | 3 | 1 | Launceston RSL Grey |
LWC Gold | 2 | 2 | LWC Blue |
LWC Flaming Devils | 3 | 1 | LWC Gold |
LWC Gold | 1 | 3 | Exeter Black |
LWC Raiders | 1 | 3 | LWC Gold |
LWC Gold | 2 | 2 | LWC Black |
Launceston RSL Grey | 3 | 1 | LWC Gold |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27