NTBSA - 2011 Matpine Snooker - Thursday Night
18/08/2011
LWC Raiders v LWC Gold
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
Lionel Young(30) | (1) | 46 | 1 | 0 | 39 | (1) | Steve Leary(32) | ||
Lionel Young(30) | (1) | 11 | 0 | 1 | 45 | (1) | Steve Leary(32) | ||
Lionel Young(30) | (1) | 44 | 0 | 1 | 57 | (1) | Steve Leary(32) | ||
Alan Armitage(42) | (2) | 41 | 0 | 1 | 70 | (2) | Lee Morcom(36) | ||
Alan Armitage(42) | (2) | 59 | 1 | 0 | 32 | (2) | Lee Morcom(36) | ||
Alan Armitage(42) | (2) | 52 | 0 | 1 | 59 | (2) | Lee Morcom(36) | ||
22 | Keith Coomber(26) | (3) | 83 | 1 | 0 | 44 | (3) | Dean Wilson(40) | |
Keith Coomber(26) | (3) | 28 | 0 | 1 | 64 | (3) | Dean Wilson(40) | 24 | |
Keith Coomber(26) | (3) | 42 | 0 | 1 | 58 | (3) | Dean Wilson(40) | 22 | |
21 | Barry Glover(40) | (4) | 77 | 1 | 0 | 40 | (4) | John Fraser(18) | |
Barry Glover(40) | (4) | 54 | 0 | 1 | 57 | (4) | John Fraser(18) | ||
Barry Glover(40) | (4) | 55 | 1 | 0 | 33 | (4) | John Fraser(18) |
5 | 7 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27