NTBSA - 2011 Matpine Snooker - Thursday Night
4/08/2011
LWC Flaming Devils v LWC Gold
High break | LWC Flaming Devils | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
Heath Rainbow(38) | (1) | 69 | 1 | 0 | 28 | (1) | Steve Leary(28) | ||
Heath Rainbow(38) | (1) | 48 | 1 | 0 | 5 | (1) | Steve Leary(28) | ||
(1) | 0 | 0 | (1) | ||||||
Josh Rainbow(46) | (2) | 60 | 0 | 1 | 67 | (2) | Trevor Leary(28) | ||
Josh Rainbow(46) | (2) | 72 | 1 | 0 | 62 | (2) | Trevor Leary(28) | ||
Josh Rainbow(46) | (2) | 57 | 1 | 0 | 50 | (2) | Trevor Leary(28) | ||
Shane Franklin(44) | (3) | 68 | 0 | 1 | 74 | (3) | Gary Bjarnoe-Elliott(8) | ||
Shane Franklin(44) | (3) | 63 | 1 | 0 | 22 | (3) | Gary Bjarnoe-Elliott(8) | ||
Shane Franklin(44) | (3) | 57 | 0 | 1 | 79 | (3) | Gary Bjarnoe-Elliott(8) | ||
Andrew Rainbow(32) | (4) | 31 | 0 | 1 | 66 | (4) | John Fraser(16) | ||
Andrew Rainbow(32) | (4) | 66 | 1 | 0 | 23 | (4) | John Fraser(16) | ||
22 | Andrew Rainbow(32) | (4) | 73 | 1 | 0 | 44 | (4) | John Fraser(16) |
7 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27