NTBSA - 2011 Matpine Snooker - Thursday Night
12/05/2011
LWC Raiders v LWC Gold
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
25 | Keith Coomber(28) | (1) | 56 | 1 | 0 | 4 | (1) | Steve Leary(28) | |
Keith Coomber(28) | (1) | 38 | 0 | 1 | 51 | (1) | Steve Leary(28) | ||
21 | Keith Coomber(28) | (1) | 53 | 0 | 1 | 62 | (1) | Steve Leary(28) | 20 |
Lionel Young(26) | (2) | 46 | 1 | 0 | 43 | (2) | Trevor Leary(22) | ||
Lionel Young(26) | (2) | 51 | 1 | 0 | 12 | (2) | Trevor Leary(22) | ||
(2) | 0 | 0 | (2) | ||||||
Barry Glover(44) | (3) | 63 | 1 | 0 | 30 | (3) | Gary Bjarnoe-Elliott(8) | ||
Barry Glover(44) | (3) | 53 | 0 | 1 | 72 | (3) | Gary Bjarnoe-Elliott(8) | 24 | |
Barry Glover(44) | (3) | 66 | 1 | 0 | 60 | (3) | Gary Bjarnoe-Elliott(8) | ||
Alan Armitage(42) | (4) | 51 | 0 | 1 | 74 | (4) | John Fraser(16) | ||
Alan Armitage(42) | (4) | 74 | 0 | 1 | 79 | (4) | John Fraser(16) | ||
(4) | 0 | 0 | (4) |
5 | 5 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27