NTBSA - 2011 Matpine Snooker - Thursday Night
8/09/2011
Launceston RSL Grey v LWC Gold
High break | Launceston RSL Grey | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
Hayley Stebbings(48) | (1) | 65 | 1 | 0 | 30 | (1) | Steve Leary(30) | ||
Hayley Stebbings(48) | (1) | 53 | 1 | 0 | 42 | (1) | Steve Leary(30) | ||
(1) | 0 | 0 | (1) | ||||||
David Sheppard(34) | (2) | 100 | 1 | 0 | 11 | (2) | Gary Bjarnoe-Elliott(10) | ||
David Sheppard(34) | (2) | 78 | 1 | 0 | 52 | (2) | Gary Bjarnoe-Elliott(10) | ||
(2) | 0 | 0 | (2) | ||||||
Robin McEnnulty(12) | (3) | 50 | 0 | 1 | 59 | (3) | John Fraser(18) | ||
Robin McEnnulty(12) | (3) | 36 | 0 | 1 | 44 | (3) | John Fraser(18) | ||
(3) | 0 | 0 | (3) | ||||||
Roydyn Bishop(0) | (4) | 51 | 0 | 1 | 60 | (4) | Trevor Leary(26) | ||
Roydyn Bishop(0) | (4) | 77 | 1 | 0 | 31 | (4) | Trevor Leary(26) | ||
Roydyn Bishop(0) | (4) | 69 | 1 | 0 | 36 | (4) | Trevor Leary(26) |
6 | 3 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27