NTBSA - 2011 Matpine Snooker - Thursday Night
30/06/2011
LWC Gold v LWC Raiders
High break | LWC Gold | Frame total | Frame | Frame | Frame total | LWC Raiders | High break |
Steve Leary(24) | (1) | 34 | 0 | 1 | 65 | (1) | Alan Armitage(46) | ||
Steve Leary(24) | (1) | 34 | 0 | 1 | 72 | (1) | Alan Armitage(46) | ||
(1) | 0 | 0 | (1) | ||||||
Trevor Leary(28) | (2) | 43 | 1 | 0 | 42 | (2) | Lionel Young(30) | ||
Trevor Leary(28) | (2) | 36 | 0 | 1 | 57 | (2) | Lionel Young(30) | ||
Trevor Leary(28) | (2) | 28 | 0 | 1 | 50 | (2) | Lionel Young(30) | ||
Gary Bjarnoe-Elliott(8) | (3) | 27 | 0 | 1 | 75 | (3) | Keith Coomber(30) | 28 | |
Gary Bjarnoe-Elliott(8) | (3) | 58 | 1 | 0 | 56 | (3) | Keith Coomber(30) | ||
Gary Bjarnoe-Elliott(8) | (3) | 53 | 0 | 1 | 63 | (3) | Keith Coomber(30) | ||
John Fraser(16) | (4) | 32 | 0 | 1 | 64 | (4) | Barry Glover(40) | ||
24 | John Fraser(16) | (4) | 74 | 1 | 0 | 64 | (4) | Barry Glover(40) | |
John Fraser(16) | (4) | 39 | 0 | 1 | 78 | (4) | Barry Glover(40) |
3 | 8 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27