NTBSA - 2011 Matpine Snooker - Thursday Night
23/06/2011
Exeter Black v LWC Gold
High break | Exeter Black | Frame total | Frame | Frame | Frame total | LWC Gold | High break |
28 | Ben Swain(20) | (1) | 72 | 1 | 0 | 16 | (1) | Trevor Leary(26) | |
Ben Swain(20) | (1) | 58 | 1 | 0 | 56 | (1) | Trevor Leary(26) | 25 | |
(1) | 0 | 0 | (1) | ||||||
Gary Bakker(18) | (2) | 55 | 0 | 1 | 67 | (2) | Gary Bjarnoe-Elliott(10) | ||
Gary Bakker(18) | (2) | 31 | 0 | 1 | 76 | (2) | Gary Bjarnoe-Elliott(10) | 31 | |
(2) | 0 | 0 | (2) | ||||||
Derek Peart(50) | (3) | 69 | 1 | 0 | 55 | (3) | Steve Leary(22) | ||
Derek Peart(50) | (3) | 66 | 1 | 0 | 46 | (3) | Steve Leary(22) | ||
(3) | 0 | 0 | (3) | ||||||
Adam Bindoff(38) | (4) | 41 | 0 | 1 | 72 | (4) | John Fraser(18) | ||
Adam Bindoff(38) | (4) | 78 | 1 | 0 | 52 | (4) | John Fraser(18) | ||
Adam Bindoff(38) | (4) | 43 | 0 | 1 | 70 | (4) | John Fraser(18) |
5 | 4 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27