NTBSA - 2011 Matpine Snooker - Thursday Night
21/07/2011
LWC Gold v Launceston RSL Grey
High break | LWC Gold | Frame total | Frame | Frame | Frame total | Launceston RSL Grey | High break |
Gary Bjarnoe-Elliott(8) | (1) | 71 | 1 | 0 | 56 | (1) | Paul Zoon(36) | ||
Gary Bjarnoe-Elliott(8) | (1) | 48 | 0 | 1 | 76 | (1) | Paul Zoon(36) | ||
Gary Bjarnoe-Elliott(8) | (1) | 73 | 1 | 0 | 41 | (1) | Paul Zoon(36) | ||
22 | George Zammit(34) | (2) | 71 | 0 | 1 | 77 | (2) | Roydyn Bishop(4) | |
George Zammit(34) | (2) | 53 | 0 | 1 | 73 | (2) | Roydyn Bishop(4) | ||
(2) | 0 | 0 | (2) | ||||||
John Fraser(16) | (3) | 73 | 1 | 0 | 33 | (3) | Hayley Stebbings(42) | ||
22 | John Fraser(16) | (3) | 78 | 1 | 0 | 64 | (3) | Hayley Stebbings(42) | |
(3) | 0 | 0 | (3) | ||||||
Trevor Leary(32) | (4) | 79 | 1 | 0 | 72 | (4) | Robin McEnnulty(12) | 22 | |
Trevor Leary(32) | (4) | 71 | 1 | 0 | 51 | (4) | Robin McEnnulty(12) | ||
(4) | 0 | 0 | (4) |
6 | 3 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27